VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,218,076,843 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,830.09 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,346,706.8 GB  544,014,194
2 Iran (ISLAMIC Republic Of)  96,833,686.1 GB  5,281,363,259
3 Russian Federation  75,121,311.9 GB  1,285,303,362
4 Japan  59,608,075.6 GB  638,594,194
5 United States  48,325,396.2 GB  975,247,025
6 Taiwan  46,326,929.9 GB  761,311,220
7 France  42,384,130.0 GB  565,075,767
8 Indonesia  34,710,893.9 GB  850,550,978
9 India  32,213,742.0 GB  723,379,361
10 China  28,898,957.1 GB  761,517,273
11 Viet Nam  25,597,982.0 GB  463,821,903
12 Thailand  17,511,360.4 GB  329,638,442
13 United Arab Emirates  14,519,275.7 GB  504,527,148
14 Hong Kong  13,607,042.0 GB  223,225,127
15 Philippines  11,878,010.0 GB  308,679,546
16 Myanmar  11,416,061.2 GB  219,650,338
17 Malaysia  10,820,019.1 GB  133,028,717
18 Turkmenistan  9,526,850.0 GB  147,007,893
19 Bangladesh  9,301,742.9 GB  384,722,436
20 Ukraine  8,549,177.0 GB  498,782,863
21 Canada  7,333,130.0 GB  76,663,014
22 Germany  7,244,507.3 GB  211,985,778
23 Saudi Arabia  7,073,747.4 GB  100,368,800
24 Singapore  6,215,034.3 GB  360,717,082
25 Turkey  6,112,414.1 GB  92,106,358
26 Iraq  5,476,491.5 GB  221,298,056
27 Australia  4,969,341.8 GB  105,045,861
28 United Kingdom  4,656,861.3 GB  116,293,557
29 Brazil  4,631,213.4 GB  1,111,304,775
30 Lao People's Democratic Republic  3,825,541.6 GB  67,612,344
31 Pakistan  3,670,033.1 GB  94,968,912
32 Kenya  2,987,686.1 GB  180,514,466
33 Nigeria  2,921,330.1 GB  375,072,152
34 Cambodia  2,788,485.6 GB  87,028,761
35 Mexico  2,324,640.0 GB  41,980,898
36 Netherlands  1,780,760.6 GB  44,686,985
37 Spain  1,617,570.0 GB  17,955,670
38 Oman  1,594,556.9 GB  31,604,717
39 Armenia  1,429,321.5 GB  4,688,009
40 Egypt  1,258,238.0 GB  36,360,839
41 Nepal  1,233,149.7 GB  18,652,078
42 Syrian Arab Republic  1,217,016.2 GB  232,710,012
43 Qatar  1,205,054.5 GB  17,540,586
44 Jordan  1,195,053.0 GB  24,372,103
45 Algeria  1,193,527.7 GB  34,849,764
46 Italy  1,108,112.9 GB  13,831,855
47 New Zealand  1,019,063.6 GB  13,907,184
48 Macau  987,482.1 GB  18,291,087
49 Colombia  949,597.4 GB  18,529,577
50 Kazakhstan  934,288.3 GB  14,080,307
51 Sweden  931,056.6 GB  15,124,089
52 Austria  892,128.9 GB  14,122,739
53 Argentina  863,296.0 GB  12,531,761
54 Kyrgyzstan  833,404.1 GB  9,873,306
55 Ghana  824,381.3 GB  49,349,254
56 Sudan  800,757.0 GB  32,954,414
57 Chile  773,601.9 GB  13,800,692
58 Venezuela  744,885.5 GB  23,785,527
59 Ethiopia  710,692.3 GB  37,548,229
60 Peru  710,008.2 GB  10,201,469
61 Romania  695,452.7 GB  12,778,962
62 Somalia  690,933.6 GB  35,143,614
63 Belarus  674,182.9 GB  18,966,783
64 Mongolia  670,859.7 GB  11,078,864
65 Libyan Arab Jamahiriya  623,244.7 GB  17,907,736
66 Morocco  607,213.8 GB  24,604,561
67 Azerbaijan  583,319.8 GB  10,429,745
68 Kuwait  578,920.0 GB  9,497,678
69 Latvia  570,569.2 GB  2,677,828
70 Poland  567,549.2 GB  7,776,766
71 Ecuador  540,158.0 GB  53,213,885
72 Norway  514,765.3 GB  4,484,114
73 Palestinian Territory Occupied  485,100.0 GB  12,213,905
74 Yemen  478,577.8 GB  16,703,732
75 Belgium  426,926.9 GB  5,847,814
76 South Africa  424,257.4 GB  16,177,593
77 Finland  400,720.8 GB  3,671,712
78 Switzerland  352,781.3 GB  13,650,717
79 Israel  344,656.4 GB  7,898,748
80 Portugal  330,681.9 GB  5,400,666
81 Uganda  323,230.9 GB  16,946,044
82 Denmark  318,019.9 GB  2,817,291
83 Lithuania  290,298.9 GB  3,898,496
84 Tanzania United Republic of  288,401.9 GB  7,489,315
85 Czech Republic  285,573.7 GB  4,673,991
86 Hungary  283,409.1 GB  4,508,902
87 Georgia  267,694.9 GB  3,296,762
88 Guinea  262,989.3 GB  7,240,842
89 Greece  229,849.3 GB  3,422,804
90 Sri Lanka  216,515.3 GB  6,149,227
91 Bahrain  206,724.0 GB  3,489,121
92 Tunisia  204,253.5 GB  5,853,620
93 Bulgaria  197,962.8 GB  3,963,721
94 Brunei Darussalam  197,641.4 GB  1,559,443
95 Lebanon  195,895.8 GB  8,819,328
96 Afghanistan  195,018.6 GB  7,673,782
97 Uzbekistan  190,324.0 GB  3,348,692
98 Guatemala  189,274.4 GB  4,208,764
99 Dominican Republic  186,721.5 GB  6,441,321
100 Serbia  183,711.2 GB  3,447,632
101 Bolivia  169,625.3 GB  3,043,299
102 Djibouti  155,037.2 GB  4,180,415
103 Panama  148,682.3 GB  4,372,471
104 Slovenia  126,572.5 GB  1,466,027
105 Ireland  122,196.6 GB  1,762,368
106 Cote D'ivoire  115,268.8 GB  5,682,651
107 Costa Rica  106,288.9 GB  1,585,990
108 Croatia (LOCAL Name: Hrvatska)  105,684.2 GB  1,061,512
109 Bosnia and Herzegowina  100,624.1 GB  903,709
110 Slovakia (SLOVAK Republic)  100,312.4 GB  1,175,377
111 Moldova Republic of  97,483.7 GB  2,448,355
112 Paraguay  94,722.8 GB  1,929,668
113 Mauritius  92,382.7 GB  1,206,305
114 Cuba  88,367.7 GB  2,224,907
115 Albania  86,975.1 GB  2,142,961
116 Jamaica  82,508.9 GB  1,864,425
117 Bhutan  79,505.2 GB  1,647,810
118 Estonia  72,086.2 GB  962,909
119 Uruguay  68,547.1 GB  1,046,829
120 Luxembourg  56,297.5 GB  1,256,545
121 Benin  55,500.2 GB  6,566,431
122 Honduras  54,875.1 GB  1,317,422
123 Cyprus  51,618.6 GB  903,116
124 Antigua and Barbuda  47,454.8 GB  1,473,296
125 Maldives  47,247.5 GB  856,142
126 Togo  46,914.1 GB  1,209,088
127 Guam  44,914.9 GB  917,285
128 Senegal  44,010.7 GB  1,797,069
129 Macedonia  40,325.7 GB  638,890
130 Korea Democratic People's Republic of  39,681.2 GB  298,044
131 Trinidad and Tobago  37,604.6 GB  578,319
132 Northern Mariana Islands  36,801.4 GB  254,270
133 Timor-leste  32,888.7 GB  721,871
134 Cameroon  31,642.4 GB  2,950,276
135 Mozambique  31,368.9 GB  2,116,083
136 El Salvador  30,802.2 GB  845,753
137 Madagascar  27,036.0 GB  719,204
138 Barbados  26,858.7 GB  291,196
139 Fiji  26,662.2 GB  752,462
140 Nicaragua  26,055.7 GB  500,293
141 Rwanda  24,898.7 GB  800,666
142 Malta  24,629.9 GB  479,000
143 Namibia  24,452.4 GB  721,385
144 Puerto Rico  22,248.2 GB  592,903
145 Iceland  21,660.1 GB  602,563
146 Chad  21,083.6 GB  4,501,266
147 Palau  20,637.9 GB  125,624
148 Seychelles  20,569.3 GB  3,312,006
149 Tajikistan  20,478.4 GB  1,131,365
150 Reunion  20,263.0 GB  84,036
151 Angola  17,886.2 GB  542,534
152 Montenegro  16,565.0 GB  326,674
153 Bahamas  16,248.5 GB  335,153
154 Mali  16,174.6 GB  985,612
155 Congo The Democratic Republic of The  16,105.2 GB  1,173,217
156 Mauritania  15,434.7 GB  489,457
157 Zambia  15,254.9 GB  616,794
158 Zimbabwe  14,884.1 GB  2,257,426
159 Burkina Faso  13,660.0 GB  1,320,981
160 Saint Lucia  13,130.7 GB  172,382
161 Malawi  12,400.1 GB  170,485
162 Papua New Guinea  11,052.8 GB  167,922
163 Guyana  10,909.8 GB  266,804
164 Suriname  10,338.2 GB  296,736
165 Samoa  9,576.3 GB  19,759
166 New Caledonia  9,034.4 GB  121,244
167 Haiti  8,478.5 GB  353,780
168 Gabon  8,094.7 GB  270,279
169 Aruba  8,018.4 GB  85,251
170 Gambia  7,986.0 GB  3,619,068
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,248
173 Saint Vincent and The Grenadines  7,429.0 GB  93,923
174 Botswana  6,624.4 GB  153,946
175 Liberia  6,314.5 GB  543,898
176 Curacao  6,210.3 GB  119,393
177 Marshall Islands  5,383.2 GB  56,407
178 South Sudan  5,094.7 GB  281,946
179 Equatorial Guinea  4,831.1 GB  289,181
180 Dominica  4,566.9 GB  277,031
181 Martinique  4,538.3 GB  61,350
182 Congo  3,965.0 GB  103,002
183 Vanuatu  3,668.4 GB  237,405
184 Grenada  3,626.7 GB  81,280
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,428
189 Sierra Leone  2,662.7 GB  99,456
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.2 GB  97,452
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,081.8 GB  34,263
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,105
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,716.4 GB  161,546
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,699
203 Faroe Islands  1,535.3 GB  28,475
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,007.6 GB  22,223
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,213
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  461.3 GB  5,068
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.1 GB  8,934
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4