VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,442,216,632 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/10/23.
Total transferred traffic through VPN is 854,553.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  121,214,000.4 GB  551,221,297
2 Iran (ISLAMIC Republic Of)  97,442,394.9 GB  5,293,445,570
3 Russian Federation  78,217,036.8 GB  1,309,182,164
4 Japan  61,144,340.4 GB  653,403,667
5 United States  49,051,176.7 GB  995,243,948
6 Taiwan  47,138,536.5 GB  766,640,582
7 France  43,780,370.2 GB  568,498,909
8 Indonesia  35,404,723.3 GB  857,362,828
9 India  32,830,013.9 GB  733,855,782
10 China  28,996,873.1 GB  763,768,811
11 Viet Nam  26,337,927.4 GB  470,524,524
12 Thailand  17,865,837.4 GB  332,522,067
13 United Arab Emirates  14,723,330.8 GB  506,986,264
14 Hong Kong  13,821,670.9 GB  225,867,521
15 Philippines  12,063,963.2 GB  309,793,702
16 Myanmar  11,700,481.6 GB  220,471,461
17 Malaysia  11,006,110.2 GB  134,173,988
18 Turkmenistan  9,945,398.3 GB  148,349,172
19 Bangladesh  9,339,695.1 GB  385,235,233
20 Ukraine  8,738,838.3 GB  505,778,082
21 Canada  7,455,349.7 GB  77,771,812
22 Germany  7,343,894.4 GB  216,719,333
23 Saudi Arabia  7,235,809.1 GB  101,994,576
24 Singapore  6,291,153.1 GB  364,970,459
25 Turkey  6,227,449.8 GB  93,486,636
26 Iraq  5,503,210.2 GB  221,825,249
27 Australia  5,071,128.5 GB  106,703,813
28 Brazil  4,753,261.7 GB  1,145,020,636
29 United Kingdom  4,743,844.7 GB  118,878,004
30 Lao People's Democratic Republic  3,961,451.5 GB  68,866,422
31 Pakistan  3,840,420.6 GB  97,834,882
32 Nigeria  3,038,899.6 GB  383,392,690
33 Kenya  3,002,777.3 GB  181,099,153
34 Cambodia  2,870,700.1 GB  88,305,515
35 Mexico  2,344,696.7 GB  42,209,732
36 Netherlands  1,803,442.3 GB  45,719,521
37 Oman  1,679,865.2 GB  32,757,457
38 Spain  1,649,080.0 GB  18,248,460
39 Armenia  1,433,600.7 GB  4,718,535
40 Nepal  1,280,859.1 GB  19,218,495
41 Egypt  1,272,129.9 GB  36,533,296
42 Qatar  1,228,735.9 GB  17,804,876
43 Algeria  1,225,696.8 GB  35,377,583
44 Syrian Arab Republic  1,225,325.7 GB  233,073,817
45 Jordan  1,210,420.4 GB  24,608,934
46 Italy  1,127,585.5 GB  14,015,635
47 New Zealand  1,040,616.5 GB  14,092,726
48 Macau  998,677.0 GB  18,402,315
49 Colombia  960,188.6 GB  18,697,526
50 Kazakhstan  952,301.2 GB  14,250,312
51 Sweden  939,541.3 GB  15,502,063
52 Austria  899,898.7 GB  14,206,905
53 Kyrgyzstan  892,909.9 GB  10,486,844
54 Argentina  875,914.3 GB  12,681,076
55 Ghana  844,310.3 GB  50,252,500
56 Sudan  835,844.9 GB  33,896,435
57 Chile  780,876.8 GB  13,831,187
58 Somalia  763,906.9 GB  38,160,828
59 Venezuela  763,655.8 GB  24,197,132
60 Peru  718,470.1 GB  10,248,389
61 Ethiopia  716,783.7 GB  37,756,465
62 Romania  711,457.6 GB  12,916,112
63 Belarus  695,067.8 GB  19,485,571
64 Mongolia  674,416.7 GB  11,114,694
65 Libyan Arab Jamahiriya  630,544.6 GB  18,064,990
66 Morocco  614,890.4 GB  24,714,555
67 Kuwait  597,766.1 GB  9,660,896
68 Azerbaijan  585,478.3 GB  10,452,258
69 Poland  578,071.1 GB  8,071,745
70 Latvia  573,263.5 GB  2,727,635
71 Ecuador  543,408.5 GB  53,252,825
72 Norway  522,437.8 GB  4,527,586
73 Yemen  494,111.7 GB  17,153,970
74 Palestinian Territory Occupied  486,108.0 GB  12,232,764
75 Belgium  434,135.6 GB  5,945,029
76 South Africa  430,313.2 GB  16,326,873
77 Finland  407,946.6 GB  3,701,297
78 Switzerland  383,235.9 GB  19,404,747
79 Israel  353,920.2 GB  8,105,230
80 Portugal  335,546.8 GB  5,440,775
81 Uganda  330,049.6 GB  17,219,380
82 Denmark  319,883.9 GB  2,853,311
83 Tanzania United Republic of  298,693.0 GB  7,678,398
84 Lithuania  296,572.9 GB  3,928,810
85 Czech Republic  289,729.2 GB  4,715,634
86 Hungary  289,181.7 GB  4,578,003
87 Georgia  271,873.5 GB  3,335,936
88 Guinea  271,369.6 GB  7,836,109
89 Greece  234,766.6 GB  3,481,381
90 Afghanistan  225,032.6 GB  8,806,342
91 Sri Lanka  220,348.0 GB  6,186,961
92 Bahrain  210,383.1 GB  3,513,888
93 Tunisia  206,357.3 GB  5,897,267
94 Bulgaria  199,992.6 GB  3,983,045
95 Brunei Darussalam  199,946.7 GB  1,566,386
96 Lebanon  196,875.2 GB  8,848,954
97 Uzbekistan  192,681.4 GB  3,496,494
98 Guatemala  191,373.4 GB  4,241,730
99 Dominican Republic  190,674.1 GB  6,506,888
100 Serbia  185,814.4 GB  3,472,869
101 Bolivia  171,533.9 GB  3,069,395
102 Djibouti  156,499.5 GB  4,190,939
103 Panama  154,910.9 GB  4,485,351
104 Slovenia  128,389.3 GB  1,493,529
105 Ireland  124,401.0 GB  1,776,800
106 Cote D'ivoire  121,226.3 GB  5,819,743
107 Costa Rica  107,658.1 GB  1,610,283
108 Croatia (LOCAL Name: Hrvatska)  106,793.6 GB  1,073,648
109 Slovakia (SLOVAK Republic)  101,596.7 GB  1,183,297
110 Bosnia and Herzegowina  101,140.0 GB  907,832
111 Moldova Republic of  99,243.4 GB  2,559,566
112 Paraguay  98,201.4 GB  1,951,452
113 Mauritius  93,809.9 GB  1,226,860
114 Albania  90,686.2 GB  2,195,114
115 Cuba  90,575.3 GB  2,256,896
116 Jamaica  84,252.3 GB  1,910,020
117 Bhutan  79,852.6 GB  1,655,163
118 Estonia  72,902.4 GB  982,877
119 Uruguay  69,846.4 GB  1,054,474
120 Luxembourg  57,817.0 GB  1,273,016
121 Benin  56,237.6 GB  6,599,028
122 Honduras  55,878.3 GB  1,333,109
123 Togo  52,742.9 GB  1,385,324
124 Cyprus  52,275.9 GB  932,974
125 Antigua and Barbuda  50,099.5 GB  1,483,127
126 Maldives  48,239.7 GB  866,583
127 Guam  46,132.4 GB  926,686
128 Senegal  45,865.7 GB  1,841,479
129 Macedonia  40,695.7 GB  641,702
130 Korea Democratic People's Republic of  39,687.1 GB  298,553
131 Trinidad and Tobago  38,356.6 GB  593,841
132 Northern Mariana Islands  38,058.2 GB  256,068
133 Timor-leste  33,019.5 GB  724,751
134 Cameroon  32,591.0 GB  2,996,075
135 Mozambique  31,700.1 GB  2,142,973
136 El Salvador  31,078.5 GB  848,947
137 Madagascar  27,428.7 GB  724,979
138 Fiji  27,428.3 GB  762,918
139 Barbados  27,158.8 GB  297,209
140 Nicaragua  26,317.2 GB  504,311
141 Rwanda  25,181.9 GB  815,972
142 Malta  24,913.6 GB  483,328
143 Namibia  24,642.7 GB  726,744
144 Puerto Rico  22,456.4 GB  594,189
145 Iceland  22,357.9 GB  635,427
146 Palau  21,272.1 GB  129,801
147 Chad  21,134.6 GB  4,503,668
148 Seychelles  21,023.1 GB  3,339,065
149 Tajikistan  21,006.2 GB  1,144,348
150 Reunion  20,854.2 GB  85,731
151 Angola  18,513.4 GB  554,700
152 Congo The Democratic Republic of The  17,054.8 GB  1,192,344
153 Montenegro  16,761.4 GB  336,720
154 Mali  16,477.7 GB  997,391
155 Bahamas  16,404.9 GB  337,669
156 Mauritania  15,880.1 GB  497,684
157 Zambia  15,358.4 GB  619,992
158 Zimbabwe  14,968.4 GB  2,261,851
159 Burkina Faso  14,945.4 GB  1,412,003
160 Saint Lucia  13,467.9 GB  173,975
161 Malawi  12,570.9 GB  173,446
162 Guyana  11,631.0 GB  274,061
163 Papua New Guinea  11,235.9 GB  169,760
164 Suriname  10,423.5 GB  298,080
165 Samoa  9,622.5 GB  19,878
166 New Caledonia  9,149.2 GB  122,166
167 Haiti  8,630.9 GB  363,032
168 Gabon  8,193.4 GB  272,310
169 Aruba  8,160.4 GB  86,239
170 Gambia  8,065.8 GB  3,621,689
171 Belize  8,056.9 GB  508,894
172 French Polynesia  7,733.6 GB  178,946
173 Saint Vincent and The Grenadines  7,517.3 GB  94,272
174 Botswana  6,872.6 GB  161,146
175 Liberia  6,372.6 GB  545,064
176 Curacao  6,335.3 GB  121,718
177 Marshall Islands  5,537.7 GB  57,389
178 South Sudan  5,162.9 GB  284,351
179 Equatorial Guinea  4,881.0 GB  297,866
180 Dominica  4,747.8 GB  280,217
181 Martinique  4,630.7 GB  63,074
182 Congo  4,047.6 GB  105,297
183 Vanuatu  3,753.0 GB  241,119
184 Grenada  3,688.4 GB  81,860
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,510.9 GB  19,572
187 Monaco  2,962.3 GB  34,901
188 Comoros  2,914.3 GB  49,552
189 Sierra Leone  2,672.2 GB  100,374
190 Cayman Islands  2,442.1 GB  55,326
191 Andorra  2,422.2 GB  67,610
192 Cape Verde  2,269.9 GB  98,727
193 Guadeloupe  2,234.3 GB  36,281
194 Swaziland  2,165.8 GB  80,773
195 American Samoa  2,045.5 GB  46,148
196 Burundi  1,875.2 GB  185,978
197 Tonga  1,860.3 GB  161,832
198 Niger  1,851.3 GB  135,045
199 Sint Maarten  1,802.0 GB  43,149
200 Micronesia Federated States of  1,714.4 GB  84,903
201 Virgin Islands (U.S.)  1,580.8 GB  17,859
202 Gibraltar  1,569.8 GB  38,847
203 Faroe Islands  1,556.6 GB  28,784
204 Greenland  1,318.7 GB  13,319
205 Solomon Islands  1,164.8 GB  44,922
206 Turks and Caicos Islands  1,079.9 GB  22,990
207 Lesotho  1,015.7 GB  52,468
208 Saint Kitts and Nevis  905.9 GB  12,721
209 Jersey  903.7 GB  26,335
210 Virgin Islands (BRITISH)  847.8 GB  30,086
211 Tuvalu  587.9 GB  14,892
212 Bonaire  530.4 GB  9,198
213 San Marino  486.3 GB  5,078
214 Eritrea  482.9 GB  14,360
215 Liechtenstein  285.9 GB  6,346
216 Isle of Man  230.5 GB  9,129
217 Guinea-bissau  196.2 GB  13,097
218 Sao Tome and Principe  184.9 GB  7,888
219 Central African Republic  160.9 GB  17,283
220 Nauru  150.8 GB  36,542
221 Anguilla  141.5 GB  3,648
222 Saint Martin  110.3 GB  5,754
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.9 GB  4,951
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.4 GB  1,694
227 French Guiana  44.4 GB  7,023
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.6 GB  1,698
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  18
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4